Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |
![]() |
Total | Beach | NZ$ per | Cooking | Air cond/ | Fax/email | |
|---|---|---|---|---|---|---|
40 | Yes | from 335 | No, breakfast inc | A/F | 682 31202 | |
28 | Yes | 698 | No | A/F | 682 21427 | |
![]() | 22 | Yes | from 295 | Yes, breakfast inc | A | 682 31816 |
Sleeps 6 | Yes | 600 per 2 | Y | F | ||
8 | Yes | 395 per 2 | Yes. Fully self-contained, deluxe villas. | A and F | 682 31458 | |
4 | Yes | from 200 (e-mail for specials) | Yes | F | 682 21875 | |
Aitutaki Seaside Lodges | 3 | Yes | 250 | Yes plus BBQ | A | 682 31056 |
Amuri Guest House | 3 | No | 40 | Yes | F | |
Amuri Pool Villa | 1 (sleeps 6) | No | 200 | Yes | F | |
Amuri Sands | 2 | Yes | 125 | Yes | F | 682 31130 |
Are Koe Bamboo Bungalows | 2 | No | 50 | Yes | -- | 682 31327 |
Aretai Beach Villas | 3 | Yes | 300 per 2 | Yes | F | |
Esma Beach Bungalows | 3 | Yes | 190 per 2 | Yes. Fully screened. | F | |
Gina's Akaiami Beach Lodge | 3 | Yes | 180 | Yes | F | 682 31058 |
Gina's Garden Lodges | 7 | No | 75 | Yes | F | 682 31058 |
Inano Beach Bungalows | 6 | Yes | 160 | Yes | F | 682 31553 |
Josie's Lodge | 6 | No | 26 | No | -- | Ph: 682 31111 |
Maina Sunset Motel* | 12 | Yes | 150 | Yes | F | 682 31611 |
Matriki Beach Huts | 4 | Yes | 55 | Yes | -- | 682 31564 |
Paradise Cove | 16 | Yes | 250 | Yes | F | 682 31456 |
Paparei Bungalows | 2 | Yes | 225 per 2 | Yes | F | 682 31837 |
Paratroopers | 8 | No | Yes | 682 31563 | ||
Petero's Place | 4 | Yes. | 120 | Yes. Fully screened. | A and F | |
Ranginui's Retreat | 8 | Yes | 120 | Yes | F | 682 31658 |
Rino's Apartments | 8 | No | 110 | Yes | F | 682 31559 |
Rumours of Escape | 2 | Yes | from 850 for 2 | Yes | A/F | 682 29740 |
Samade on the Beach | 12 | No | 275.50 | - | A/F | 682 31526 |
Sunny Beach Lodge | 7 | Yes | 75 | Yes | F | 682 31446 |
The Castle | Not known | No | 60 | Yes | Not known | 682 22245 |
Tiare Maori Guesthouse | 6 | No | 32 | Yes | -- | Ph: 682 31119 |
Tom's Beach Cottage | 9 | Yes | 30 | Yes | F | 682 31409 |
Turia's Guesthouse | 4 | Yes | 20 | Yes | -- | Ph: 682 31049 |
Vaikoa Units | 6 | Yes | 65 | Yes | F | 682 31145 |
* No children under 12.
Tariffs in most cases are for the single walk-in rate and are in New Zealand dollars. Room rates can vary subject to size and location. We advise checking and negotiating with the establishment at time of booking. Other types of accommodation available are:-
Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |
Site designed, constructed
and maintained by Jarvy Web
URL: http://www.ck/aituthot.htm