| Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |
| AIR NEW ZEALAND FLIGHT SCHEDULES FROM RAROTONGA | |||||||||
| EFFECTIVE 01 JULY 2010 TO 31 OCTOBER 2010 | |||||||||
| DAY | FLIGHT | EFFECTIVE | FROM | ARRIVE | FLIGHT | DEPART | TO | ||
| A/C TYPE | NO | FROM | TO | CITY | RAR | NO | RAR | CITY | |
| MONDAY | |||||||||
| B763 | NZ 19 | 05.07.10 | 25.10.10 | LAX | 06.00 AM | NZ 19 | 07.10 AM | AKL | |
| A320 | NZ 48 | 27.09.10 | 25.10.10 | AKL | 11.40 PM | NZ 49 | 00.55 AM (TUE) | AKL | |
| TUESDAY | |||||||||
| A320 | NZ 48 | 06.07.10 | 06.07.10 | AKL | 00.40 AM | NZ 49 | 01.55 AM | AKL | |
| B763 | NZ 48 | 13.07.10 | 13.07.10 | AKL | 03.20 AM | NZ 49 | 04.40 AM | AKL | |
| A320 | NZ 48 | 20.07.10 | 21.09.10 | AKL | 00.40 AM | NZ 49 | 01.55 AM | AKL | |
| A320 | NZ 46 | 06.07.10 | 21.09.10 | AKL | 2.55 PM | NZ 45 | 3.55 PM | AKL | |
| A320 | NZ 46 | 28.09.10 | 12.10.10 | AKL | 1.55 PM | NZ 45 | 2.55 PM | AKL | |
| A320 | NZ 46 | 19.10.10 | 26.10.10 | AKL | 11.25 PM | NZ 45 | 00.25 AM (WED) | AKL | |
| WEDNESDAY | |||||||||
| A320 | NZ 48 | 07.07.10 | 11.08.10 | AKL | 01.25 AM | NZ 49 | 02.25 AM | AKL | |
| A320 | NZ 46 | 07.07.10 | 21.07.10 | AKL | 3.25 PM | NZ 45 | 4.25 PM | AKL | |
| B763 | NZ 46 | 28.07.10 | 15.09.10 | AKL | 6.50 PM | NZ 45 | 7.55 PM | AKL | |
| A320 | NZ 46 | 22.09.10 | 22.09.10 | AKL | 3.25 PM | NZ 45 | 4.25 PM | AKL | |
| A320 | NZ 46 | 29.09.10 | 27.10.10 | AKL | 2.25 PM | NZ 45 | 3.25 PM | AKL | |
| THURSDAY | |||||||||
| A320 | NZ 48 | 01.07.10 | 29.07.10 | AKL | 01.10 AM | NZ 49 | 02.10 AM | AKL | |
| A320 | NZ 48 | 19.08.10 | 16.09.10 | AKL | 01.10 AM | NZ 49 | 02.10 AM | AKL | |
| B772 | NZ 46 | 01.07.10 | 23.09.10 | AKL | 4.15 PM | NZ 45 | 5.30 PM | AKL | |
| B772 | NZ 46 | 30.09.10 | 28.10.10 | AKL | 3.15 PM | NZ 45 | 4.30 PM | AKL | |
| FRIDAY | |||||||||
| A320 | NZ 48 | 09.07.10 | 24.09.10 | AKL | 01.10 AM | NZ 49 | 02.10 AM | AKL | |
| A320 | NZ 48 | 01.10.10 | 01.10.10 | AKL | 00.10 AM | NZ 49 | 01.10 AM | AKL | |
| A320 | NZ 48 | 08.10.10 | 29.10.10 | AKL | 11.40 PM | NZ 49 | 00.55 AM (SAT) | AKL | |
| A320 | NZ 44 | 08.10.10 | 29.10.10 | AKL | 00.10 AM | NZ 49 | 01.10 AM | AKL | |
| B763 | NZ 46 | 02.07.10 | 02.07.10 | AKL | 3.20 PM | NZ45 | 4.25 PM | AKL | |
| B763 | NZ 46 | 09.07.10 | 24.09.10 | AKL | 4.20 PM | NZ 46 | 5.35 PM | SYD | |
| B763 | NZ 46 | 01.10.10 | 01.10.10 | AKL | 3.50 PM | NZ 46 | 5.05 PM | SYD | |
| B763 | NZ 46 | 08.10.10 | 29.10.10 | AKL | 3.20 PM | NZ 46 | 4.35 PM | SYD | |
| A320 | NZ 240 | 09.07.10 | 17.09.10 | CHC | 01.50 AM | NZ 241 | 02.50 AM | CHC | |
| SATURDAY | |||||||||
| A320 | NZ 48 | 03.07.10 | 03.07.10 | AKL | 04.20 AM | NZ 49 | 05.20 AM | AKL | |
| A320 | NZ 48 | 10.07.10 | 17.07.10 | AKL | 04.20 AM | NZ 49 | 05.25 AM | AKL | |
| A320 | NZ 48 | 24.07.10 | 18.09.10 | AKL | 01.10 AM | NZ 49 | 02.15 AM | AKL | |
| A320 | NZ 48 | 25.09.10 | 02.10.10 | AKL | 04.10 AM | NZ 49 | 05.10 AM | AKL | |
| B763 | NZ 18 | 03.07.10 | 23.10.10 | AKL | 10.20 PM | NZ 14 | 11.59 PM | LAX | |
| B763 | NZ 18 | 30.10.10 | 30.10.10 | AKL | 10.35 PM | NZ 14 | 11.59 PM | LAX | |
| SUNDAY | |||||||||
| B772 | NZ 46 | 04.07.10 | 19.09.10 | AKL | 4.30 PM | NZ 45 | 5.45 PM | AKL | |
| B772 | NZ 46 | 26.09.10 | 31.10.10 | AKL | 3.30 PM | NZ 45 | 4.45 PM | AKL | |
| B763 | NZ 49 | 04.07.10 | 24.10.10 | SYD | 05.00 AM | NZ 49 | 06.15 AM | AKL |
Air New Zealand flight schedules are updated on the Air New Zealand website:-
www.airnewzealand.co.nz
| Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |
Site designed, constructed and maintained by
Jarvy Web
Revised: July 5 2010
URL: http://www.ck/airnz.htm